- Sarah G encouraged Grace H to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Use our nifty website to tot up your miles!
- Jonathan T encouraged Kim E to ride a bike!
- Get your workmates on a bike!
- Denis B encouraged Duncan W to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
Results:
Maja D.
A member of Faculty Of Mathematics, Computing And Technology (The Open University)
79.0 miles logged | 0 new cyclists encouraged (?) | 2,449 calories burnt | 7 kg of CO2 saved! (?)“I cycle because... I enjoy it (I am Dutch)”
- MajaMaja's Current Goal
From Wednesday 29 June, I will complete 1 trip within 1 week.
0 trips to go.
Maja doesn't have a goal set yet!
Trips (20)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 12 May '12 | Cycle | 1.5 | 15 mins | Transport Other |
| Sat 5 May '12 | Cycle | 1.5 | 15 mins | Transport Other |
| Sat 10 Mar '12 | Cycle | 1.5 | 15 mins | Transport Other |
| Sat 28 Jan '12 | Cycle | 1.5 | 15 mins | Transport Other |
| Sat 26 Nov '11 | Cycle | 2 | 20 mins | Transport Other |
| Sat 12 Nov '11 | Cycle | 1.5 | 15 mins | Transport Other |
| Sat 29 Oct '11 | Cycle | 1.5 | 15 mins | Transport Other |
| Sun 2 Oct '11 | Cycle | 6 | 60 mins | Leisure/fitness |
| Sat 1 Oct '11 | Cycle | 2 | 20 mins | Transport Other |
| Sat 17 Sep '11 | Cycle | 4 | 25 mins | Leisure/fitness |
| Fri 2 Sep '11 | Cycle | 5 | 25 mins | Leisure/fitness |
| Fri 26 Aug '11 | Cycle | 10 | - | Leisure/fitness |
| Thu 25 Aug '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 1.5 | 15 mins | Transport Other |
| Sat 30 Jul '11 | Cycle | 2 | 20 mins | Transport Other |
| Sat 23 Jul '11 | Cycle | 4 | 25 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 2.5 | 25 mins | Transport Other |
| Sun 3 Jul '11 | Cycle | 2 | 22 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 2 | 20 mins | Transport Other |
| Sun 26 Jun '11 | Cycle | 7 | 60 mins | Leisure/fitness |





