- Get your workmates on a bike!
- Sarah G encouraged Grace H to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Use our nifty website to tot up your miles!
- Chris N encouraged Jean N to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- David B encouraged Lisa B to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
Results:
Ann M.
A member of Mathematics (Shenley Brook End School)
293.5 miles logged | 0 new cyclists encouraged (?) | 9,098 calories burnt | 0 kg of CO2 saved! (?)“I cycle because I love it!!!...”
- AnnAnn's Current Goal
From Monday 16 April, I will travel 100 miles within 4 weeks.
0 miles to go.
Ann doesn't have a goal set yet!
Trips (25)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 21 May '12 | Cycle | 10 | 53 mins | Leisure/fitness |
| Sat 19 May '12 | Cycle | 10 | 52 mins | Leisure/fitness |
| Sun 13 May '12 | Cycle | 22 | 119 mins | Leisure/fitness |
| Fri 11 May '12 | Cycle | 10 | 52 mins | Leisure/fitness |
| Mon 7 May '12 | Cycle | 13.6 | 71 mins | Leisure/fitness |
| Sat 5 May '12 | Cycle | 13.2 | 69 mins | Leisure/fitness |
| Mon 30 Apr '12 | Cycle | 10.9 | 59 mins | Leisure/fitness |
| Sat 21 Apr '12 | Cycle | 10 | 57 mins | Leisure/fitness |
| Fri 20 Apr '12 | Cycle | 8.6 | - | Leisure/fitness |
| Mon 16 Apr '12 | Cycle | 11.8 | - | Leisure/fitness |
| Sat 14 Apr '12 | Cycle | 16.5 | 88 mins | Leisure/fitness |
| Fri 13 Apr '12 | Cycle | 14.5 | 71 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 15 | 67 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 11.3 | 53 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 20.3 | 108 mins | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 8.5 | 40 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 16 | 72 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 5 | 26 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 12 | 56 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 6 | 41 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 8.3 | 39 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 15 | 75 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 15 | 75 mins | Leisure/fitness |
| Sun 12 Jun '11 | Cycle | 5 | 28 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 5 | 28 mins | Leisure/fitness |





