- Sarah G encouraged Yu W to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Use our nifty website to tot up your miles!
- Linn N encouraged Carlos N to ride a bike!
- Get your workmates on a bike!
- Denis B encouraged Duncan W to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
Results:
Lesley B.
A member of No department Selected (Slated Row School)
212.9 miles logged | 3 new cyclists encouraged (?) | 6,600 calories burnt | 9 kg of CO2 saved! (?)“I cycle because its a good stresss buster!”
- LesleyLesley's Current Goal
From Monday 13 June, I will travel 200 miles within 5 weeks.
17.1 miles to go!
Lesley doesn't have a goal set yet!
Trips (23)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 7 Jul '11 | Cycle | 11 | - | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 4 | - | Work Trip |
| Sun 3 Jul '11 | Cycle | 23 | - | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 5.2 | - | Transport Work |
| Fri 1 Jul '11 | Cycle | 5.5 | - | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 16 | - | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 4 | 20 mins | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 11 | - | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 27 | - | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 5 | - | Work Trip |
| Thu 23 Jun '11 | Cycle | 11 | 38 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 4.9 | - | Transport Work |
| Tue 21 Jun '11 | Cycle | 2.6 | - | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 4 | - | Work Trip |
| Mon 20 Jun '11 | Cycle | 11 | - | Transport Work |
| Sun 19 Jun '11 | Cycle | 12 | 47 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 5 | - | Work Trip |
| Thu 16 Jun '11 | Cycle | 3 | - | Work Trip |
| Wed 15 Jun '11 | Cycle | 9 | - | Work Trip |
| Tue 14 Jun '11 | Cycle | 4 | 20 mins | Work Trip |
| Mon 13 Jun '11 | Cycle | 4.7 | 50 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 6 | - | Transport Other |
| Sun 5 Jun '11 | Cycle | 24 | 95 mins | Leisure/fitness |





