- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Get your workmates on a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- David B encouraged Lisa B to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Use our nifty website to tot up your miles!
Results:
Malcolm S.
A member of MK6 (Milton Keynes College)
955.1 miles logged | 0 new cyclists encouraged (?) | 29,608 calories burnt | 0 kg of CO2 saved! (?)“I cycle because...it's that irresistible combination of lycra and energy bars”
- MalcolmMalcolm's Current Goal
From Saturday 7 January, I will travel 100 miles within 3 weeks.
36.0 miles to go!
Malcolm doesn't have a goal set yet!
Trips (46)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 4 Feb '12 | Cycle | 22.3 | 103 mins | Leisure/fitness |
| Sat 28 Jan '12 | Cycle | 24 | 112 mins | Leisure/fitness |
| Sun 22 Jan '12 | Cycle | 18 | 84 mins | Leisure/fitness |
| Sat 14 Jan '12 | Cycle | 19.4 | 89 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 26.6 | 121 mins | Leisure/fitness |
| Sat 31 Dec '11 | Cycle | 23.9 | 112 mins | Leisure/fitness |
| Thu 22 Dec '11 | Cycle | 26.7 | - | Leisure/fitness |
| Sat 10 Dec '11 | Cycle | 17.3 | 81 mins | Leisure/fitness |
| Sat 3 Dec '11 | Cycle | 15.1 | 72 mins | Leisure/fitness |
| Sat 26 Nov '11 | Cycle | 24.2 | - | Leisure/fitness |
| Sat 19 Nov '11 | Cycle | 26.4 | 120 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 24.2 | - | Leisure/fitness |
| Sat 22 Oct '11 | Cycle | 26.6 | - | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 22.5 | - | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 22.1 | 103 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 28.3 | 129 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 14.8 | - | Leisure/fitness |
| Wed 28 Sep '11 | Cycle | 14.6 | 62 mins | Leisure/fitness |
| Sun 25 Sep '11 | Cycle | 20.8 | 94 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 20.8 | 93 mins | Leisure/fitness |
| Sat 10 Sep '11 | Cycle | 30 | - | Leisure/fitness |
| Thu 1 Sep '11 | Cycle | 20 | 90 mins | Leisure/fitness |
| Mon 22 Aug '11 | Cycle | 11.3 | 45 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 26.7 | - | Leisure/fitness |
| Mon 15 Aug '11 | Cycle | 16.1 | - | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 17.9 | 78 mins | Leisure/fitness |
| Fri 12 Aug '11 | Cycle | 13.5 | 64 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 20.9 | 104 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 26.6 | 125 mins | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 10.5 | 47 mins | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 25.4 | 116 mins | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 14.6 | 61 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 20.8 | 93 mins | Leisure/fitness |
| Sat 16 Jul '11 | Cycle | 13.9 | 64 mins | Leisure/fitness |
| Thu 14 Jul '11 | Cycle | 24.7 | 112 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 26.5 | 120 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 12.5 | 55 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 24.8 | 112 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 11.8 | 46 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 24.2 | 105 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 20.6 | 89 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 17.1 | 80 mins | Leisure/fitness |
| Wed 8 Jun '11 | Cycle | 20.1 | 86 mins | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 20.8 | 92 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 17.2 | 73 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 28 | 120 mins | Leisure/fitness |




