- Gabby M encouraged Georgina T to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Denis B encouraged Duncan W to ride a bike!
- Get your workmates on a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Use our nifty website to tot up your miles!
- David B encouraged Lisa B to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
Results:
Chris B.
A member of No department Selected (National Energy Services)
515.7 miles logged | 4 new cyclists encouraged (?) | 15,987 calories burnt | 71 kg of CO2 saved! (?)“I cycle because I got a new bike via the cycle2 work scheme”
- ChrisChris's Current Goal
From Monday 13 June, I will travel 80 miles within 1 week.
0 miles to go.
Chris doesn't have a goal set yet!
Trips (50 of 83)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 30 Jun '11 | Cycle | 8.8 | 44 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 4.7 | 25 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 9.5 | 44 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 20.2 | 119 mins | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 9.5 | 46 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 9.5 | 45 mins | Transport Work |
| Sun 26 Jun '11 | Cycle | 33.4 | 147 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 9 | 44 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 13 | - | Work Trip |
| Thu 23 Jun '11 | Cycle | 4.7 | - | Transport Work |
| Wed 22 Jun '11 | Cycle | 10.6 | 56 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 16.1 | 89 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 8.8 | 45 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 9.8 | 44 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 9 | 44 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 7.8 | 40 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 10 | 64 mins | Leisure/fitness |
| Thu 16 Jun '11 | Cycle | 10.9 | 59 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 8.5 | 35 mins | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 5 | 24 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 16.7 | 94 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 9.6 | 43 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 5 | 23 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 15.8 | 70 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 10.7 | 52 mins | Transport Work |
| Wed 4 May '11 | Cycle | 9.3 | 46 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 6.7 | - | Transport Work |
| Tue 3 May '11 | Cycle | 11 | - | Leisure/fitness |
| Mon 12 Jul '10 | Cycle | 2.3 | 12 mins | Transport Work |
| Sun 11 Jul '10 | Cycle | 8.5 | 46 mins | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 12 | 67 mins | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 2.2 | 13 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 4.6 | 23 mins | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 2.1 | 13 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 2.3 | 11 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 4.3 | 30 mins | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 2.2 | 13 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 8.2 | 48 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 8.1 | 40 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 2.2 | 13 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 4.6 | 23 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 2.2 | 10 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 2.1 | 11 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 5.2 | 29 mins | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 2.2 | 14 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 3.5 | 46 mins | Leisure/fitness |
| Mon 5 Jul '10 | Cycle | 2.2 | 12 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 2.4 | 13 mins | Transport Work |
| Sun 4 Jul '10 | Cycle | 12.4 | 63 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 8.4 | 40 mins | Leisure/fitness |





