- Gabby M encouraged Georgina T to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Get your workmates on a bike!
- Use our nifty website to tot up your miles!
- Can't cycle every day? Swap your car for a bike one day a week
- Denis B encouraged Duncan W to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
Results:
Julian G.
A member of Truck Sales And Marketing (Mercedes-Benz UK Group Of Companies)
740.0 miles logged | 0 new cyclists encouraged (?) | 22,940 calories burnt | 0 kg of CO2 saved! (?)“I cycle for better health and enjoyment”
- JulianJulian's Current Goal
Julian doesn't have a goal set yet!
Trips (32)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 16 Jul '11 | Cycle | 17 | 60 mins | Leisure/fitness |
| Thu 14 Jul '11 | Cycle | 17 | 55 mins | Leisure/fitness |
| Wed 13 Jul '11 | Cycle | 23 | 75 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 55 | 210 mins | Leisure/fitness |
| Thu 7 Jul '11 | Cycle | 17 | 65 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 46 | 180 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 13 | 60 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 17 | 60 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 47 | 190 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 17 | 55 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 55 | 300 mins | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 8 | 30 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 22 | 80 mins | Leisure/fitness |
| Mon 13 Jun '11 | Cycle | 8 | 30 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 32 | 120 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 70 | 280 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 55 | 220 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 23 | 80 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 46 | 180 mins | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 15 | 65 mins | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 7 | 25 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 7 | 30 mins | Leisure/fitness |
| Mon 5 Jul '10 | Cycle | 6 | 30 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 12 | 50 mins | Leisure/fitness |
| Thu 1 Jul '10 | Cycle | 5 | 25 mins | Leisure/fitness |





