- Get your workmates on a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Use our nifty website to tot up your miles!
- James F encouraged Jeremy R to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
Results:
Stuart B.
A member of Field Service Management (Hughes Network Systems Limited)
278.5 miles logged | 0 new cyclists encouraged (?) | 8,634 calories burnt | 0 kg of CO2 saved! (?)“I cycle because...it's a lot better than running.”
- StuartStuart's Current Goal
Stuart doesn't have a goal set yet!
Trips (21)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Jul '11 | Cycle | 8 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 2 | - | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 5 | - | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 3 | - | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 4.5 | - | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 3 | - | Work Trip |
| Mon 27 Jun '11 | Cycle | 1.5 | - | Transport Other |
| Sun 26 Jun '11 | Cycle | 5 | - | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 21 | - | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 2.5 | - | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 2 | - | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 2 | - | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 10 | 90 mins | Leisure/fitness |
| Mon 13 Jun '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sat 10 Jul '10 | Cycle | 45 | - | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 15 | - | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 3 | - | Leisure/fitness |
| Mon 5 Jul '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 35 | 250 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 50 | 300 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 46 | 300 mins | Leisure/fitness |





