- Chris N encouraged Jean N to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Use our nifty website to tot up your miles!
- Can't cycle every day? Swap your car for a bike one day a week
- Sarah G encouraged Grace H to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Get your workmates on a bike!
Results:
Ian B.
A member of No department Selected (National Energy Foundation)
325.5 miles logged | 0 new cyclists encouraged (?) | 10,091 calories burnt | 63 kg of CO2 saved! (?)“I cycle because it keeps me reasonably fit and has low CO2 emissions”
- IanIan's Current Goal
From Monday 2 May, I will burn off 70 Glasses of Wine (125ml) within 5 weeks.
32.4 Glasses of Wine (125ml) to go!
Ian doesn't have a goal set yet!
Trips (50 of 54)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 2 Jul '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 12 | 70 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 1.5 | 10 mins | Work Trip |
| Wed 15 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Fri 10 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 8 | 40 mins | Work Trip |
| Tue 7 Jun '11 | Cycle | 8 | 40 mins | Work Trip |
| Sun 29 May '11 | Cycle | 22 | 120 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 18 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 17 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 16 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Fri 13 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Fri 13 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 12 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 11 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 10 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 9 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Sat 7 May '11 | Cycle | 8 | 40 mins | Transport Other |
| Fri 6 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 5 May '11 | Cycle | 8 | 40 mins | Work Trip |
| Thu 5 May '11 | Cycle | 2 | 15 mins | Transport Other |
| Wed 4 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 3 May '11 | Cycle | 3 | 10 mins | Work Trip |
| Tue 3 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 6 | 30 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 6 | 30 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 6 | 30 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 1 | 10 mins | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 4 | 25 mins | Work Trip |
| Tue 6 Jul '10 | Cycle | 6 | 30 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 5 | 25 mins | Work Trip |
| Mon 5 Jul '10 | Cycle | 6 | 30 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 8 | 40 mins | Work Trip |
| Wed 30 Jun '10 | Cycle | 8 | 40 mins | Work Trip |
| Tue 29 Jun '10 | Cycle | 6 | 30 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 2 | 10 mins | Work Trip |
| Mon 28 Jun '10 | Cycle | 6 | 30 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 5 | 50 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 12 | 60 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 8 | 23 mins | Transport Other |





