- Sarah G encouraged Grace H to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Jonathan T encouraged Kim E to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Use our nifty website to tot up your miles!
- Get your workmates on a bike!
Results:
Sarah G.
A member of No department Selected (National Energy Foundation)
241.5 miles logged | 2 new cyclists encouraged (?) | 7,486 calories burnt | 53 kg of CO2 saved! (?)“I cycle because I love it!”
- SarahSarah's Current Goal
From Monday 13 June, I will burn off 50 Hobnobs within 3 weeks.
24.6 Hobnobs to go!
Sarah doesn't have a goal set yet!
Trips (50)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 28 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 1.4 | 16 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 10 | 120 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 1.2 | 10 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 5 | 40 mins | Transport Other |
| Tue 21 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 9 | - | Transport Other |
| Fri 17 Jun '11 | Cycle | 3.2 | - | Transport Other |
| Thu 16 Jun '11 | Cycle | 5.5 | - | Transport Other |
| Wed 15 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Tue 7 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 6 Jun '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Tue 31 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 30 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 23 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Wed 18 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 16 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Wed 11 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Tue 10 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Mon 9 May '11 | Cycle | 2.8 | 20 mins | Transport Work |
| Thu 29 Jul '10 | Cycle | 10 | 80 mins | Leisure/fitness |
| Wed 28 Jul '10 | Cycle | 2 | 10 mins | Transport Work |
| Wed 28 Jul '10 | Cycle | 4.2 | 25 mins | Transport Work |
| Tue 27 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Sat 24 Jul '10 | Cycle | 30 | 360 mins | Leisure/fitness |
| Wed 21 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 14 Jul '10 | Cycle | 24 | 180 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 1.2 | 10 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 4.2 | 40 mins | Transport Other |
| Tue 6 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 4 | 20 mins | Transport Work |
| Sun 4 Jul '10 | Cycle | 6 | 45 mins | Transport Other |
| Sun 4 Jul '10 | Cycle | 7.5 | 60 mins | Transport Other |
| Thu 1 Jul '10 | Cycle | 2 | 20 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Sat 26 Jun '10 | Cycle | 7.5 | 40 mins | Transport Other |
| Wed 23 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 4 | 20 mins | Transport Work |




