- Chris N encouraged Brian N to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Gabby M encouraged Georgina T to ride a bike!
- Get your workmates on a bike!
- David B encouraged Lisa B to ride a bike!
- Use our nifty website to tot up your miles!
- Sarah G encouraged Grace H to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
Results:
Ruth M.
A member of Faculty Of Education And Language Studies (The Open University)
786.9 miles logged | 0 new cyclists encouraged (?) | 24,393 calories burnt | 168 kg of CO2 saved! (?)“I cycle because I get to see and hear things I wouldn't otherwise”
- RuthRuth's Current Goal
From Sunday 1 January, I will travel 600 miles within 52 weeks.
582.4 miles to go!
Ruth doesn't have a goal set yet!
Trips (50 of 353)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 21 Feb '12 | Cycle | 1.4 | 10 mins | Transport Work |
| Sat 18 Feb '12 | Cycle | 1.6 | 10 mins | Transport Other |
| Tue 14 Feb '12 | Cycle | 1.4 | 10 mins | Transport Work |
| Sun 12 Feb '12 | Cycle | 3 | 30 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 1.4 | 10 mins | Transport Work |
| Sun 22 Jan '12 | Cycle | 3 | 30 mins | Leisure/fitness |
| Tue 17 Jan '12 | Cycle | 1.4 | 10 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 3 | 20 mins | Transport Other |
| Wed 4 Jan '12 | Cycle | 1.4 | 10 mins | Transport Work |
| Sat 31 Dec '11 | Cycle | 3 | 20 mins | Leisure/fitness |
| Mon 12 Dec '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Sun 27 Nov '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Sun 27 Nov '11 | Cycle | 1.6 | 10 mins | Transport Other |
| Mon 21 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Sun 20 Nov '11 | Cycle | 1.6 | 10 mins | Transport Other |
| Wed 16 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 8 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 2 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Sat 29 Oct '11 | Cycle | 3 | 20 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 3 | 20 mins | Leisure/fitness |
| Wed 26 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 2 | 15 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 17 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 17 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Sat 8 Oct '11 | Cycle | 1.6 | 10 mins | Transport Other |
| Thu 6 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 1.6 | 10 mins | Transport Other |
| Fri 30 Sep '11 | Cycle | 16 | 120 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 1.4 | 10 mins | Transport Work |




