Results: 

Chris N.

A member of CWP (The Open University)

53.0 miles logged | 0 new cyclists encouraged (?) | 1,643 calories burnt | 1 kg of CO2 saved! (?)

I cycle because... I'm rebuilding my leg muscles following a knee operation.

- Chris
Why do you...? See other peoples' reasons »

Chris's Current Goal

From Saturday 11 June, I will complete 8 trips within 4 weeks.

9.0 trips down...
0 trips to go.

Chris doesn't have a goal set yet!

Trips (12)

Date Type Miles Time Taken Purpose
Wed 6 Jul '11 Cycle 4.5 40 mins Leisure/fitness
Sat 2 Jul '11 Cycle 4 15 mins Transport Other
Wed 29 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Mon 27 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Sat 25 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Thu 23 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Mon 20 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Sat 18 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Tue 14 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Mon 6 Jun '11 Cycle 4.5 40 mins Leisure/fitness
Sat 10 Jul '10 Cycle 4.5 20 mins Leisure/fitness
Sat 12 Jun '10 Cycle 4 - Leisure/fitness