- Can't cycle every day? Swap your car for a bike one day a week
- Denis B encouraged Duncan W to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Use our nifty website to tot up your miles!
- Gabby M encouraged Georgina T to ride a bike!
- Get your workmates on a bike!
Results:
Anke P.
A member of CTALD (Milton Keynes Council)
887.0 miles logged | 0 new cyclists encouraged (?) | 27,496 calories burnt | 200 kg of CO2 saved! (?)“I cycle to see how many home visits I can do by bike.”
- AnkeAnke's Current Goal
From Monday 18 July, I will burn off 7 Glasses of Wine (125ml) within 1 week.
0 Glasses of Wine (125ml) to go.
Anke doesn't have a goal set yet!
Trips (50 of 144)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 3 Apr '12 | Cycle | 7 | 50 mins | Transport Work |
| Mon 2 Apr '12 | Cycle | 3 | - | Work Trip |
| Mon 2 Apr '12 | Cycle | 7 | 50 mins | Transport Work |
| Wed 28 Mar '12 | Cycle | 7 | 45 mins | Work Trip |
| Wed 28 Mar '12 | Cycle | 7 | 50 mins | Transport Work |
| Tue 6 Mar '12 | Cycle | 7 | 45 mins | Transport Work |
| Tue 6 Mar '12 | Cycle | 3 | 20 mins | Work Trip |
| Tue 6 Mar '12 | Cycle | 5 | 30 mins | Transport Other |
| Mon 5 Mar '12 | Cycle | 6 | 50 mins | Transport Other |
| Wed 28 Sep '11 | Cycle | 5 | 30 mins | Work Trip |
| Wed 28 Sep '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 27 Sep '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 7 | 45 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 12 Sep '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 14 | 90 mins | Transport Work |
| Tue 6 Sep '11 | Cycle | 7 | - | Transport Work |
| Thu 1 Sep '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 10 | 60 mins | Transport Work |
| Wed 17 Aug '11 | Cycle | 2 | 15 mins | Work Trip |
| Wed 17 Aug '11 | Cycle | 7 | 45 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 3 Aug '11 | Cycle | 2 | 15 mins | Work Trip |
| Wed 3 Aug '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 27 Jul '11 | Cycle | 2 | 15 mins | Work Trip |
| Wed 27 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 4 | 25 mins | Work Trip |
| Thu 21 Jul '11 | Cycle | 6 | 30 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 8 | 50 mins | Work Trip |
| Wed 20 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 18 Jul '11 | Cycle | 3 | 20 mins | Work Trip |
| Mon 18 Jul '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 1 | 10 mins | Work Trip |
| Tue 12 Jul '11 | Cycle | 3.5 | 20 mins | Work Trip |
| Tue 12 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 7 | 35 mins | Work Trip |
| Thu 7 Jul '11 | Cycle | 9 | 55 mins | Work Trip |
| Thu 7 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 4 | 30 mins | Work Trip |
| Wed 6 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 2 | 15 mins | Work Trip |
| Mon 4 Jul '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 4 | 25 mins | Transport Other |
| Wed 29 Jun '11 | Cycle | 2 | 15 mins | Work Trip |
| Wed 29 Jun '11 | Cycle | 7 | 45 mins | Transport Work |





