- Chris N encouraged Brian N to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Gabby M encouraged Georgina T to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Use our nifty website to tot up your miles!
- Linn N encouraged Carlos N to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Get your workmates on a bike!
Results:
Dan F.
1,000.0 miles logged | 0 new cyclists encouraged (?) | 31,000 calories burnt | 141 kg of CO2 saved! (?)
“I cycle to keep Fat Dan at bay”
- DanDan's Current Goal
From Monday 21 June, I will travel 150 miles within 1 week.
65.5 miles to go!
Dan doesn't have a goal set yet!
Trips (41)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 10 Jul '10 | Cycle | 17 | - | Work Trip |
| Sat 10 Jul '10 | Cycle | 17 | - | Work Trip |
| Sat 26 Jun '10 | Cycle | 50 | - | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 2 | - | Transport Work |
| Thu 24 Jun '10 | Cycle | 30 | - | Transport Work |
| Thu 24 Jun '10 | Cycle | 2 | - | Transport Other |
| Wed 23 Jun '10 | Cycle | 3 | - | Transport Other |
| Wed 23 Jun '10 | Cycle | 5 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 16 | 43 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 2 | - | Transport Other |
| Tue 22 Jun '10 | Cycle | 16 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 2 | - | Transport Other |
| Mon 21 Jun '10 | Cycle | 8 | - | Transport Other |
| Sun 20 Jun '10 | Cycle | 8 | - | Transport Other |
| Mon 14 Jun '10 | Cycle | 50 | - | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 30 | - | Leisure/fitness |
| Sun 6 Jun '10 | Cycle | 119 | - | Leisure/fitness |
| Sat 5 Jun '10 | Cycle | 15 | - | Leisure/fitness |
| Mon 31 May '10 | Cycle | 15 | - | Leisure/fitness |
| Sun 30 May '10 | Cycle | 30 | - | Leisure/fitness |
| Sat 29 May '10 | Cycle | 15 | - | Leisure/fitness |
| Tue 25 May '10 | Cycle | 16 | - | Transport Work |
| Tue 25 May '10 | Cycle | 16 | - | Transport Work |
| Sat 22 May '10 | Cycle | 75 | - | Leisure/fitness |
| Fri 21 May '10 | Cycle | 16 | - | Transport Work |
| Fri 21 May '10 | Cycle | 16 | - | Transport Work |
| Thu 20 May '10 | Cycle | 3 | - | Transport Work |
| Thu 20 May '10 | Cycle | 16 | - | Transport Work |
| Wed 19 May '10 | Cycle | 3 | - | Transport Work |
| Wed 19 May '10 | Cycle | 16 | - | Transport Work |
| Tue 18 May '10 | Cycle | 6 | - | Transport Work |
| Mon 17 May '10 | Cycle | 6 | - | Transport Work |
| Sun 16 May '10 | Cycle | 45 | - | Leisure/fitness |
| Thu 13 May '10 | Cycle | 32 | - | Transport Work |
| Wed 12 May '10 | Cycle | 32 | - | Transport Work |
| Tue 11 May '10 | Cycle | 32 | 100 mins | Transport Work |
| Sun 9 May '10 | Cycle | 90 | - | Leisure/fitness |
| Thu 6 May '10 | Cycle | 32 | - | Transport Work |
| Wed 5 May '10 | Cycle | 32 | - | Transport Work |
| Wed 21 Apr '10 | Cycle | 32 | - | Transport Work |
| Tue 20 Apr '10 | Cycle | 32 | - | Transport Work |





