- Get your workmates on a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Chris N encouraged Jean N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Use our nifty website to tot up your miles!
- Gabby M encouraged Georgina T to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- David B encouraged Lisa B to ride a bike!
Results:
Andrew H.
A member of Learning And Teaching Solutions (The Open University)
332.5 miles logged | 0 new cyclists encouraged (?) | 10,307 calories burnt | 95 kg of CO2 saved! (?)“I cycle because it's way less stressful than the buses.”
- AndrewAndrew's Current Goal
From Monday 21 June, I will travel 55 miles within 1 week.
14.0 miles to go!
Andrew doesn't have a goal set yet!
Trips (50)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 20 Jun '11 | Cycle | 8 | - | Transport Work |
| Fri 17 Jun '11 | Cycle | 8 | - | Transport Work |
| Thu 16 Jun '11 | Cycle | 8 | - | Transport Work |
| Wed 15 Jun '11 | Cycle | 8 | - | Transport Work |
| Tue 14 Jun '11 | Cycle | 9 | - | Transport Work |
| Mon 13 Jun '11 | Cycle | 9 | - | Transport Work |
| Mon 12 Jul '10 | Cycle | 4 | - | Transport Work |
| Fri 25 Jun '10 | Cycle | 8 | - | Transport Work |
| Thu 24 Jun '10 | Cycle | 8 | - | Transport Work |
| Wed 23 Jun '10 | Cycle | 4 | - | Transport Work |
| Wed 23 Jun '10 | Cycle | 4 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 8 | - | Transport Work |
| Mon 21 Jun '10 | Cycle | 4.5 | - | Transport Work |
| Mon 21 Jun '10 | Cycle | 4.5 | - | Transport Work |
| Thu 17 Jun '10 | Cycle | 8 | - | Transport Work |
| Wed 16 Jun '10 | Cycle | 8 | - | Transport Work |
| Tue 15 Jun '10 | Cycle | 8 | - | Transport Work |
| Mon 14 Jun '10 | Cycle | 8 | - | Transport Work |
| Fri 11 Jun '10 | Cycle | 8 | - | Transport Work |
| Thu 10 Jun '10 | Cycle | 8 | - | Transport Work |
| Wed 9 Jun '10 | Cycle | 8 | - | Transport Work |
| Tue 8 Jun '10 | Cycle | 8 | - | Transport Work |
| Mon 7 Jun '10 | Cycle | 8 | - | Transport Work |
| Fri 4 Jun '10 | Cycle | 8 | - | Transport Work |
| Thu 3 Jun '10 | Cycle | 8 | - | Transport Work |
| Wed 2 Jun '10 | Cycle | 8 | - | Transport Work |
| Tue 1 Jun '10 | Cycle | 8 | - | Transport Work |
| Mon 31 May '10 | Cycle | 8 | - | Transport Work |
| Fri 28 May '10 | Cycle | 8 | - | Transport Work |
| Thu 27 May '10 | Cycle | 8 | - | Transport Work |
| Wed 26 May '10 | Cycle | 8 | - | Transport Work |
| Tue 25 May '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 25 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 24 May '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 24 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Sun 23 May '10 | Cycle | 15.2 | 75 mins | Leisure/fitness |
| Fri 21 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Fri 21 May '10 | Cycle | 4 | 25 mins | Transport Work |
| Fri 21 May '10 | Cycle | 6 | 30 mins | Leisure/fitness |
| Thu 20 May '10 | Cycle | 6 | 27 mins | Leisure/fitness |
| Thu 20 May '10 | Cycle | 4 | 25 mins | Transport Work |
| Thu 20 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 19 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 19 May '10 | Cycle | 6.2 | 35 mins | Transport Work |
| Tue 18 May '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 18 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 17 May '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 17 May '10 | Cycle | 4 | 20 mins | Transport Work |
| Sun 16 May '10 | Cycle | 1 | 5 mins | Transport Other |
| Sat 24 Apr '10 | Cycle | 15.1 | 70 mins | Leisure/fitness |





