- Chris N encouraged Jean N to ride a bike!
- Use our nifty website to tot up your miles!
- Linn N encouraged Carlos N to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Get your workmates on a bike!
- Sarah G encouraged Yu W to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
Results:
Karlo P.
A member of Estates (The Open University)
1,702.2 miles logged | 0 new cyclists encouraged (?) | 1,147 Jaffa Cakes burnt | 313 kg of CO2 saved! (?)“I cycle so I can do my bit to save the planet!”
- KarloKarlo's Current Goal
From Tuesday 14 June, I will complete 3 trips within 1 week.
1.0 trip to go!
Karlo doesn't have a goal set yet!
Trips (50 of 110)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 14 Jun '11 | Cycle | 19 | 60 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 19 | 60 mins | Leisure/fitness |
| Wed 28 Jul '10 | Cycle | 14 | 46 mins | Transport Work |
| Wed 28 Jul '10 | Cycle | 19 | 65 mins | Leisure/fitness |
| Wed 28 Jul '10 | Cycle | 14 | 46 mins | Transport Work |
| Tue 27 Jul '10 | Cycle | 14 | 43 mins | Transport Work |
| Tue 27 Jul '10 | Cycle | 14 | 46 mins | Transport Work |
| Sun 25 Jul '10 | Cycle | 7 | 50 mins | Leisure/fitness |
| Tue 20 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 16 | 55 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 14 | 46 mins | Transport Work |
| Sun 18 Jul '10 | Cycle | 5 | 37 mins | Leisure/fitness |
| Fri 16 Jul '10 | Cycle | 14 | 50 mins | Transport Work |
| Fri 16 Jul '10 | Cycle | 16 | 60 mins | Transport Work |
| Wed 14 Jul '10 | Cycle | 14 | 46 mins | Transport Work |
| Wed 14 Jul '10 | Cycle | 18 | 60 mins | Transport Work |
| Mon 12 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Mon 12 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Sun 11 Jul '10 | Cycle | 3 | 17 mins | Leisure/fitness |
| Sat 10 Jul '10 | Cycle | 37 | 130 mins | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 18 | 60 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 18 | 55 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 16 | 51 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 19 | 60 mins | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 14 | 38 mins | Transport Work |
| Sun 4 Jul '10 | Cycle | 7 | 58 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 33 | 120 mins | Leisure/fitness |
| Thu 1 Jul '10 | Cycle | 14 | 46 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 14 | 48 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 22 | 80 mins | Leisure/fitness |
| Wed 30 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 20.5 | 70 mins | Leisure/fitness |
| Mon 28 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 19 | 65 mins | Leisure/fitness |
| Mon 28 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 21 | 80 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 20 | 75 mins | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 18 | 65 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 18 | 60 mins | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 14 | 48 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 14 | 48 mins | Transport Work |





