- David B encouraged Lisa B to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Get your workmates on a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Use our nifty website to tot up your miles!
- Sarah G encouraged Grace H to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
Results:
Tom A.
A member of Sales And Customer Service (Trek UK)
1,500.4 miles logged | 0 new cyclists encouraged (?) | 46,513 calories burnt | 469 kg of CO2 saved! (?)“I cycle and ring my bell!”
- TomTom's Current Goal
From Monday 27 June, I will travel 150 miles within 1 week.
0 miles to go.
Tom doesn't have a goal set yet!
Trips (50 of 115)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Jul '11 | Cycle | 5.5 | 30 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 12.7 | 60 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 18.9 | 63 mins | Transport Work |
| Fri 1 Jul '11 | Cycle | 18.9 | 63 mins | Transport Work |
| Thu 30 Jun '11 | Cycle | 18.9 | 69 mins | Transport Work |
| Thu 30 Jun '11 | Cycle | 12 | 40 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 18.9 | 66 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 13.5 | 56 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 18.9 | 69 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 18.9 | 66 mins | Transport Work |
| Sun 26 Jun '11 | Cycle | 10.1 | 60 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 18.9 | 71 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 18.9 | 63 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 15.3 | 69 mins | Transport Work |
| Thu 23 Jun '11 | Cycle | 7.5 | 30 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 13.5 | 52 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 18.8 | 64 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 18.8 | 68 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 18.8 | 64 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 18.8 | 66 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 12 | 40 mins | Transport Work |
| Sat 18 Jun '11 | Cycle | 5 | 30 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 13.5 | 50 mins | Transport Work |
| Fri 17 Jun '11 | Cycle | 12 | 42 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 13.5 | 50 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 12 | 42 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 31.5 | 113 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 18.8 | 63 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 18.8 | 70 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 18.8 | 65 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 11 | 38 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 11 | 38 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 11 | 38 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 11 | 38 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 11 | 38 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 5 | 20 mins | Transport Other |
| Tue 29 Jun '10 | Cycle | 5 | 20 mins | Transport Other |
| Mon 28 Jun '10 | Cycle | 11 | 38 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 11 | 38 mins | Transport Work |





