- Linn N encouraged Carlos N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Get your workmates on a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Chris N encouraged Jean N to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Use our nifty website to tot up your miles!
- Sarah G encouraged Yu W to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
Sorry, you must be logged in to access this page.
Results:
Ceri G.
567.0 miles logged | 2 new cyclists encouraged (?) | 17,577 calories burnt | 22 kg of CO2 saved! (?)
“I cycle because...Swansea is perfect for cycling!!”
- CeriCeri's Current Goal
Ceri doesn't have a goal set yet!
Trips (50 of 69)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Jul '11 | Cycle | 7 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 6 | - | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 4 | - | Transport Other |
| Wed 29 Jun '11 | Cycle | 3 | - | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 4 | - | Work Trip |
| Sat 25 Jun '11 | Cycle | 7 | - | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 1 | - | Transport Other |
| Wed 22 Jun '11 | Cycle | 6 | - | Work Trip |
| Mon 20 Jun '11 | Cycle | 4 | - | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 13 | - | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 2 | - | Transport Other |
| Thu 16 Jun '11 | Cycle | 4 | - | Work Trip |
| Wed 15 Jun '11 | Cycle | 4 | - | Work Trip |
| Tue 14 Jun '11 | Cycle | 3 | - | Leisure/fitness |
| Mon 13 Jun '11 | Cycle | 4 | - | Work Trip |
| Sun 11 Jul '10 | Cycle | 23 | - | Leisure/fitness |
| Sun 11 Jul '10 | Cycle | 3 | - | Transport Other |
| Sat 10 Jul '10 | Cycle | 3 | - | Transport Other |
| Fri 9 Jul '10 | Cycle | 6 | - | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 6 | - | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 3 | - | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 3 | - | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 13 | - | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 5 | - | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 4 | - | Transport Other |
| Tue 6 Jul '10 | Cycle | 4 | - | Transport Other |
| Mon 5 Jul '10 | Cycle | 4 | - | Transport Other |
| Mon 5 Jul '10 | Cycle | 3 | - | Work Trip |
| Sun 4 Jul '10 | Cycle | 2 | - | Work Trip |
| Sun 4 Jul '10 | Cycle | 19 | - | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 8 | - | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 3 | - | Work Trip |
| Fri 2 Jul '10 | Cycle | 8 | - | Work Trip |
| Thu 1 Jul '10 | Cycle | 9 | - | Work Trip |
| Thu 1 Jul '10 | Cycle | 4 | - | Transport Other |
| Thu 1 Jul '10 | Cycle | 3 | - | Transport Work |
| Thu 1 Jul '10 | Cycle | 4 | - | Transport Other |
| Thu 1 Jul '10 | Cycle | 12 | - | Work Trip |
| Wed 30 Jun '10 | Cycle | 13 | - | Leisure/fitness |
| Wed 30 Jun '10 | Cycle | 3 | - | Transport Other |
| Tue 29 Jun '10 | Cycle | 11 | - | Work Trip |
| Mon 28 Jun '10 | Cycle | 11 | - | Work Trip |
| Sun 27 Jun '10 | Cycle | 13 | - | Work Trip |
| Sat 26 Jun '10 | Cycle | 18 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 14 | - | Work Trip |
| Fri 25 Jun '10 | Cycle | 6 | - | Transport Work |
| Thu 24 Jun '10 | Cycle | 17 | - | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 5 | - | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 4 | - | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 7 | - | Work Trip |





