- James F encouraged Jeremy R to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Get your workmates on a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- Use our nifty website to tot up your miles!
- Linn N encouraged Carlos N to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Denis B encouraged Duncan W to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Chris N encouraged Brian N to ride a bike!
Results:
Free Wheelers
Organisation
Challenge Champion: Ian F.
65.5% participation (19 of 29 staff) | 65.5% new cyclists | 29 staff | 19 new cyclists20 trips and 87.0 miles logged | 2,697 calories burnt
0 kg of CO2 saved! (?)
Free Wheelers's Goal
Free Wheelers doesn't have a goal set yet.
Departments
| Department | Staff | Participation | New Cyclists | Members | Miles |
|---|---|---|---|---|---|
| No Department Selected | 29 | 65.5% | 65.5% | 19 | 87 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Amanda C. | No Department Selected | Yes | 1 | 3 |
| Christopher J. | No Department Selected | Yes | 2 | 6 |
| Dawn P. | No Department Selected | Yes | 1 | 3 |
| Dean Y. | No Department Selected | Yes | 1 | 3 |
| Emma B. | No Department Selected | Yes | 1 | 3 |
| Ian F. | No Department Selected | Yes | 1 | 3 |
| Jessica B. | No Department Selected | Yes | 1 | 3 |
| Jo H. | No Department Selected | Yes | 1 | 3 |
| Keryn A. | No Department Selected | Yes | 1 | 3 |
| Lucy M. | No Department Selected | Yes | 1 | 3 |
| Martin J. | No Department Selected | Yes | 1 | 3 |
| Mathew B. | No Department Selected | Yes | 1 | 3 |
| Nichola F. | No Department Selected | Yes | 1 | 3 |
| Pamela R. | No Department Selected | Yes | 1 | 3 |
| Peter M. | No Department Selected | Yes | 1 | 3 |
| Rashid M. | No Department Selected | Yes | 1 | 30 |
| Sean L. | No Department Selected | Yes | 1 | 3 |
| Simon H. | No Department Selected | Yes | 1 | 3 |
| Sue M. | No Department Selected | Yes | 1 | 3 |





