- Sarah G encouraged Yu W to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- James F encouraged Jeremy R to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Use our nifty website to tot up your miles!
- David B encouraged Lisa B to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Get your workmates on a bike!
- Linn N encouraged Carlos N to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
Results:
Baker Tilly
Organisation
Challenge Champion: James F.
37.5% participation (18 of 48 staff) | 6.3% new cyclists | 48 staff | 3 new cyclists151 trips and 1,756.5 miles logged | 54,451 calories burnt
67 kg of CO2 saved! (?)
Baker Tilly's Goal
Baker Tilly doesn't have a goal set yet.
Departments
| Department | Staff | Participation | New Cyclists | Members | Miles |
|---|---|---|---|---|---|
| Accounting Services | 4 | 25% | 25% | 1 | 4 |
| Administration And Support | 6 | 33.3% | 0% | 2 | 148.2 |
| Audit | 12 | 25% | 8.3% | 3 | 32 |
| Corporate Tax And VAT | 6 | 83.3% | 0% | 5 | 649.3 |
| Marketing, HR And IT | 3 | 0% | 0% | 0 | 0 |
| Private Client | 7 | 42.9% | 0% | 4 | 573.2 |
| Quality Assurance And National Technical | 3 | 100% | 33.3% | 3 | 327 |
| Restructuring And Recovery | 7 | 14.3% | 0% | 1 | 22.8 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Adam K. | Corporate Tax And VAT | No | 4 | 19 |
| Ane C. | Restructuring And Recovery | No | 6 | 22.8 |
| David B. | Quality Assurance And National Technical | Yes | 1 | 1 |
| Hazel P. | Corporate Tax And VAT | No | 9 | 116.3 |
| Helen G. | Accounting Services | Yes | 1 | 4 |
| Ian C. | Corporate Tax And VAT | No | 25 | 469.6 |
| James F. | Quality Assurance And National Technical | No | 11 | 226.9 |
| Jeremy R. | Audit | Yes | 2 | 8 |
| Julie N. | Quality Assurance And National Technical | No | 9 | 99.1 |
| Kim G. | Administration And Support | No | 19 | 57 |
| Laura B. | Private Client | No | 3 | 28 |
| Lewis T. | Private Client | No | 15 | 134.2 |
| Linda B. | Administration And Support | No | 21 | 91.2 |
| Lynn J. | Corporate Tax And VAT | No | 5 | 40 |
| Manjit P. | Corporate Tax And VAT | No | 2 | 4.4 |
| Nick O. | Audit | No | 1 | 6 |
| Sue M. | Private Client | No | 14 | 411 |
| Terry S. | Audit | No | 3 | 18 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Judith H. | Private Client | 1 year, 11 months ago | 1 year, 11 months ago |





