- Denis B encouraged Duncan W to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Jonathan T encouraged Kim E to ride a bike!
- Get your workmates on a bike!
- Use our nifty website to tot up your miles!
- Linn N encouraged Carlos N to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Sarah G encouraged Grace H to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
Results:
BSI
Organisation
Challenge Champion: Keith M.
5.1% participation (18 of 350 staff) | 1.1% new cyclists | 350 staff | 4 new cyclists194 trips and 1,261.3 miles logged | 39,103 calories burnt
123 kg of CO2 saved! (?)
BSI's Goal
BSI doesn't have a goal set yet.
Departments
| Department | Staff | Participation | New Cyclists | Members | Miles |
|---|---|---|---|---|---|
| Certification Team | 30 | 6.7% | 3.3% | 2 | 99.1 |
| Compliance And Risk | 32 | 9.4% | 0% | 3 | 629.8 |
| No Department Selected | 350 | 0.6% | 0.3% | 3 | 65 |
| FSSC | 32 | 28.1% | 6.3% | 9 | 460.8 |
| Key Accounts | 4 | 25% | 0% | 1 | 3.5 |
| Marketing | 20 | 5% | 0% | 2 | 3.1 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Adam K. | FSSC | No | 6 | 60 |
| Alex H. | Compliance And Risk | No | 4 | 60.8 |
| Carleen R. | FSSC | No | 14 | 59.5 |
| Daniel U. | FSSC | No | 1 | 55 |
| Dave W. | Compliance And Risk | No | 25 | 362 |
| Gareth M. | FSSC | No | 8 | 65 |
| Gary R. | FSSC | Yes | 1 | 4 |
| Helen G. | No Department Selected | Yes | 1 | 1.5 |
| Janette B. | Certification Team | No | 5 | 75.3 |
| Keith M. | FSSC | No | 42 | 81.7 |
| Lorraine K. | Marketing | No | 1 | 3.1 |
| Lorraine B. | Certification Team | Yes | 11 | 23.8 |
| Mandie C. | FSSC | No | 13 | 61.6 |
| Paul B. | Key Accounts | No | 2 | 3.5 |
| Prachi S. | No Department Selected | No | 14 | 63.5 |
| SHEELA M. | FSSC | Yes | 11 | 72 |
| SHEELA M. | FSSC | No | 1 | 2 |
| Vincent P. | Compliance And Risk | No | 34 | 207 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Julie S. | No Department Selected | 1 year, 11 months ago | 1 year, 11 months ago |
| Katie H. | Marketing | 11½ months ago | 11½ months ago |





