- Gabby M encouraged Georgina T to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- David B encouraged Lisa B to ride a bike!
- Get your workmates on a bike!
- James F encouraged Jeremy R to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Use our nifty website to tot up your miles!
- Sarah G encouraged Grace H to ride a bike!
Results:
BP Milton Keynes
Organisation
Challenge Champion: Paul R.
10% participation (25 of 250 staff) | 0.8% new cyclists | 250 staff | 2 new cyclists256 trips and 2,617.6 miles logged | 81,144 calories burnt
302 kg of CO2 saved! (?)
BP Milton Keynes's Goal
BP Milton Keynes doesn't have a goal set yet.
Departments
| Department | Staff | Participation | New Cyclists | Members | Miles |
|---|---|---|---|---|---|
| Customer Services | 12 | 8.3% | 0% | 1 | 162 |
| No Department Selected | 250 | 1.6% | 0% | 7 | 462.4 |
| HR | 18 | 5.6% | 0% | 1 | 14 |
| HSSE | 15 | 13.3% | 0% | 2 | 582.1 |
| ITandS | 21 | 19% | 0% | 4 | 819.9 |
| Marketing | 14 | 14.3% | 0% | 2 | 81.7 |
| Marketing Supply | 54 | 14.8% | 1.9% | 10 | 368.5 |
| Retail | 106 | 1.9% | 0% | 2 | 125 |
| Strategy | 7 | 14.3% | 14.3% | 1 | 2 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Andy B. | Marketing Supply | No | 5 | 60.3 |
| Chris K. | Strategy | Yes | 1 | 2 |
| Daniel T. | No Department Selected | No | 17 | 353 |
| Jan M. | No Department Selected | No | 1 | 10 |
| Jane H. | HR | No | 2 | 14 |
| Jill S. | Marketing Supply | Yes | 1 | 3 |
| Julia T. | Marketing | No | 9 | 73.7 |
| Kevin H. | ITandS | No | 60 | 593.9 |
| Kevin W. | ITandS | No | 33 | 205 |
| Martina J. | Marketing Supply | No | 16 | 75.2 |
| Melanie B. | Marketing Supply | No | 2 | 13 |
| Michael P. | ITandS | No | 3 | 11 |
| Mike P. | Marketing Supply | No | 7 | 48 |
| Nigel C. | HSSE | No | 10 | 418 |
| Olivia C. | No Department Selected | No | 10 | 73 |
| Paul R. | Marketing Supply | No | 23 | 150.5 |
| Richard H. | Retail | No | 2 | 15 |
| Richard M. | HSSE | No | 6 | 164.1 |
| Rick H. | No Department Selected | No | 3 | 26.4 |
| Steve B. | Marketing Supply | No | 1 | 3 |
| Stuart W. | Retail | No | 11 | 110 |
| Sue H. | Marketing | No | 1 | 8 |
| Susy S. | Customer Services | No | 25 | 162 |
| Suzi D. | Marketing Supply | No | 5 | 15.5 |
| Will T. | ITandS | No | 2 | 10 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Darren C. | No Department Selected | 2 years ago | 2 years ago |
| Gill H. | Marketing Supply | 11½ months ago | 11½ months ago |
| Jacqui J. | No Department Selected | 1 year, 11 months ago | 1 year, 11 months ago |
| Laura P. | Marketing Supply | 11½ months ago | 11½ months ago |
| Mary A. | No Department Selected | 11½ months ago | 11½ months ago |





