- Can't cycle every day? Swap your car for a bike one day a week
- Sarah G encouraged Grace H to ride a bike!
- Get your workmates on a bike!
- Chris N encouraged Jean N to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
- David B encouraged Lisa B to ride a bike!
- Linn N encouraged Carlos N to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Use our nifty website to tot up your miles!
- Jonathan T encouraged Kim E to ride a bike!
- Chris N encouraged Brian N to ride a bike!
Results:
Allianz
Organisation
Challenge Champion: Danielle H.
2.4% participation (6 of 250 staff) | 0% new cyclists | 250 staff | 0 new cyclists70 trips and 549.1 miles logged | 17,023 calories burnt
91 kg of CO2 saved! (?)
Allianz's Goal
Allianz doesn't have a goal set yet.
Departments
| Department | Staff | Participation | New Cyclists | Members | Miles |
|---|---|---|---|---|---|
| Commercial | 60 | 1.7% | 0% | 2 | 72.8 |
| No Department Selected | 250 | 1.2% | 0% | 5 | 152.9 |
| DRO | 20 | 5% | 0% | 1 | 139.5 |
| Home And Legacy | 52 | 0% | 0% | 1 | 0 |
| Major Loss Team | 5 | 0% | 0% | 1 | 0 |
| Motor Claims | 120 | 0.8% | 0% | 2 | 183.9 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Donna W. | Commercial | No | 4 | 72.8 |
| James F. | DRO | No | 14 | 139.5 |
| Keith B. | No Department Selected | No | 19 | 79.4 |
| Natalie S. | No Department Selected | No | 8 | 59 |
| PETER M. | Motor Claims | No | 24 | 183.9 |
| Wendy M. | No Department Selected | No | 1 | 14.5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Craig B. | No Department Selected | 10 months ago | 12 months ago |
| Danielle H. | No Department Selected | 8 months ago | 1 year ago |
| Jeff B. | Major Loss Team | 11½ months ago | 11½ months ago |
| Keith B. | Commercial | 11½ months ago | 11½ months ago |
| Phil D. | Home And Legacy | 11½ months ago | 11½ months ago |
| Philip V. | Motor Claims | 12 months ago | 12 months ago |





