- David B encouraged Lisa B to ride a bike!
- Chris N encouraged Jean N to ride a bike!
- Use our nifty website to tot up your miles!
- Sarah G encouraged Grace H to ride a bike!
- Denis B encouraged Duncan W to ride a bike!
- Can't cycle every day? Swap your car for a bike one day a week
- Linn N encouraged Carlos N to ride a bike!
- Chris N encouraged Brian N to ride a bike!
- Get your workmates on a bike!
- Jonathan T encouraged Kim E to ride a bike!
- Sarah G encouraged Yu W to ride a bike!
- James F encouraged Jeremy R to ride a bike!
- Gabby M encouraged Georgina T to ride a bike!
Results:
Faculty Of Mathematics, Computing And Technology
Department
Department of The Open University
Challenge Champion: Ian N.
954 trips (7,464.9 miles) logged | 231,412 calories burnt | 1,857 kg of CO2 saved! (?)
Our Goal
Faculty Of Mathematics, Computing And Technology doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Alistair W. | No | 7 | 64 |
| Angie S. | No | 2 | 10 |
| Anna X. | No | 1 | 1 |
| Arosha B. | No | 9 | 33.2 |
| Ashwin R. | No | 17 | 85 |
| Blaine P. | No | 16 | 51.2 |
| Bob E. | No | 6 | 33 |
| Brendan Q. | No | 4 | 32 |
| Brian P. | No | 15 | 37 |
| Chris H. | No | 4 | 47 |
| Claire E. | No | 4 | 10 |
| Clive S. | No | 5 | 105.5 |
| Crispin B. | No | 3 | 98.5 |
| David C. | No | 70 | 350.8 |
| David M. | No | 15 | 117 |
| David B. | No | 5 | 10 |
| Debbie A. | No | 23 | 36.9 |
| Deborah M. | No | 28 | 159.9 |
| Deirdre B. | No | 7 | 82 |
| Fraser R. | No | 1 | 2 |
| Hilary H. | No | 11 | 102.2 |
| Ian N. | No | 200 | 1288 |
| Ian S. | No | 26 | 208 |
| Jane B. | No | 19 | 147 |
| Jennifer W. | No | 12 | 138.5 |
| Joe M. | No | 24 | 150 |
| John H. | No | 1 | 12 |
| Jon R. | No | 45 | 157 |
| Jon H. | No | 2 | 37 |
| Joyce F. | No | 7 | 49.1 |
| Karen R. | No | 5 | 18 |
| Khaled B. | No | 1 | 1 |
| Kit P. | No | 9 | 68 |
| Linda H. | No | 2 | 43 |
| Lisa M. | No | 24 | 464 |
| Lucia R. | No | 2 | 124 |
| Lukasz J. | No | 1 | 4 |
| Magnus R. | No | 2 | 16 |
| Maja D. | No | 20 | 79 |
| Mark E. | No | 27 | 216.6 |
| Matthew.Cook C. | No | 12 | 466 |
| Minh T. | No | 20 | 30 |
| Monica S. | No | 2 | 20 |
| Nadia P. | No | 17 | 132.5 |
| Nick G. | No | 11 | 152 |
| Pat S. | No | 1 | 4 |
| Paul M. | No | 1 | 13 |
| Pauline A. | No | 15 | 120 |
| Rachel S. | No | 15 | 117 |
| Ralph G. | No | 1 | 7.5 |
| Richard H. | No | 1 | 7 |
| Robert B. | No | 16 | 576.6 |
| Roger J. | No | 1 | 4 |
| Roger D. | No | 44 | 190 |
| Sheep D. | No | 12 | 88 |
| Stan H. | No | 2 | 14 |
| Stefan K. | No | 2 | 12 |
| Stephen P. | No | 11 | 22 |
| Stephen A. | No | 8 | 315.9 |
| Suzanne B. | No | 10 | 50 |
| Svetlana S. | No | 3 | 42 |
| Toby O. | No | 65 | 389 |
| Tu Anh T. N. | No | 2 | 4 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Chris H. | 11 months ago | 11 months ago |
| Clara M. | 1 year, 11 months ago | 1 year, 11 months ago |
| Rehana M. | 1 year, 11 months ago | 1 year, 11 months ago |
| Sandra W. | 12 months ago | 12 months ago |
| Terry C. | 12 months ago | 12 months ago |





